| Products in stock | EURO/piece (without VAT) | |
|---|---|---|
| Width | Height | |
| 700 | 2050 | 89 |
| 800 | 2050 | 93 |
| 900 | 2050 | 102 |
| 900 | 2150 | 106 |
| 1000 | 2050 | 102 |
| 1000 | 2150 | 112 |
| 1100 | 2050 | 115 |
| 1200 | 2050 | 115 |
| 1400(700+700)/(900+500) | 2050 | 190 |
| 1600(800+800) | 2050 | 198 |
| 1800(900+900) | 2050 | 205 |
| 2000(1000+1000) | 2050 | 213 |


