Meaning of used abbreviations or symbols
| Abbreviationor symbol | meaning | comments |
|---|---|---|
| Ø | diameter | |
| DX | right | opening direction |
| FFL | finished floor level | |
| FM | ordering dimension | may be different to the wall opening |
| FPC | plasterboard wall opening | dimension of the wall opening to be created |
| H | height | |
| L | length | |
| L1 | division of the active leaf | nominal dimension |
| L2 | division of the inactive leaf | nominal dimension |
| PT | doorframe opening | |
| SX | left | opening direction |
Meaning of used measurement units
| Abbreviationor symbol | meaning | comments |
|---|---|---|
| °C | Celsius degree | temperature |
| A, mA, μA | Ampère, milliAmpère, microAmpère | intensity of current (“I”) |
| AC | (Volt) alternating current | voltage |
| DC | (Volt) direct current | voltage |
| h | hour | time |
| Kg, kg | kilogram | weight |
| m, mm | meter, millimeter | dimension |
| nr. | number | quantity |
| sec. | second | time |
| V | Volt | electric potential |


