Ninz Doors in our Stock
Super Stock in our warehouse from Morarilor Road Nr. 2! Fast delivery in excellent conditions.
We always have in stock Ninz doors in two colors: RAL 7035 (gray ) and RAL 9010 (white), with the possibility to choose between two heights 2050 and 2150 cm.
Fire Rated Doors Univer RAL 9010/7035
| Dimensions | EURO/piece (without TVA) | |||
|---|---|---|---|---|
| Width | Height | EI 60 | EI 90 | EI 120 |
| 800 | 2050 | 143 | 157 | |
| 900 | 2050 | 150 | 163 | |
| 900 | 2150 | 165 | 179 | |
| 1000 | 2050 | 157 | 169 | |
| 1000 | 2150 | 173 | ||
| 1100 | 2050 | 178 | 257 | |
| 1200(700+500) | 2050 | 315 | 409 | |
| 1200 | 2050 | 187 | 257 | |
| 1400(900+500) | 2050 | 335 | ||
| 1600(800+800) | 2050 | 350 | 378 | |
| 1800(900+900) | 2050 | 370 | 400 | |
| 2000(1000+1000) | 2050 | 388 | 419 | |
Multiuso Doors Rever RAL 9010/7035
| Dimensions | EURO/piece (without TVA) | |
|---|---|---|
| Width | Height | |
| 700 | 2050 | 76 |
| 800 | 2050 | 79 |
| 900 | 2050 | 84 |
| 900 | 2150 | 92 |
| 1000 | 2050 | 87 |
| 1000 | 2150 | 96 |
| 1100 | 2050 | 98 |
| 1200 | 2050 | 98 |
| 1400(700+700) | 2050 | 163 |
| 1600(800+800) | 2050 | 169 |
| 1800(900+900) | 2050 | 175 |
| 2000(1000+1000) | 2050 | 183 |
| Accessories |
|---|
| Black rebate sealing (REVER/UNIVER) |
| CISA, 3 keys cylinder (REVER) |
| CISA, 3 keys cylinder (UNIVER) |
| EXUS EX LP BM – KIT, antipanic bar for single leaf doors or for double doors, the active leaf |
| EXUS EX LP A – KIT, antipanic bar for passive leaf of double doors |
| Dorma/Omega – Hydraulic door closers |


